NEWARK CASTLE 2011 RESULTS
League for 10tt Flawborough |
1 | “Retro” Rich | 117 |
2 | I.Russell | 76 |
3 | P.Cregg | 48 |
4 | M.Young | 24 |
5 | M.Sugden | 17 |
6 | D.Rawson | 13 |
7 | S.Titterton | 9 |
8 | S.Lord | 9 |
9 | L.Bryne | 5 |
10 | A.Watts | 4 |
11 | A.Fletcher | 2 |
12 | R.Sperke | 1 |
| | |
Ian Russell 8-09 C/Time. League Table= Debdale Hill |
1 | I.Russell | 86 |
2 | M.Young | 63 |
3 | "Retro" Rich | 45 |
4 | S.Titterton | 28 |
5 | P.Cregg | 25 |
6 | O.Thislethwayte | 9 |
7 | D.Rawson | 9 |
8 | A.Davies | 7 |
9 | P.Davies | 6 |
10 | R.Sperke | 1 |
| | |
| | |
Course= 2 up 10 Mile tt Flawborough |
Date = 22-9--2011 | F/Time |
1 | P.Cregg | 27-57 |
| D.Rawson | |
| | |
2 | I.Russell | 22-35 |
3 | “Retro Rich” | 24-57 |
LAST RIDE OF THE SEASON |
THANK YOU GENTLEMEN |
SEE YOU IN 2012 |
|
Course= 10 Mile tt Flawborough |
Date =15-9-2011 | F/Time |
1 | I.Russell | 23-12 |
2 | “Retro” Rich | 24-53 |
3 | M.Lewis (ww) | 28-42 |
4 | P.Cregg | 29-28 |
5 | D.Rawson | 30-07 |
6 | S.Harris | 30-15 |
7 | | |
I.Russell stops half round to rebuild his |
bike & still rides a winning time. |
Guest Rider |
M.Lewis (Witham Wheelers) |
S.Harris (New Member) Took 1min |
3 sec off 1st ride thats good going |
Course= 10 Mile tt Flawborough |
Date = 8-9-2011 | F/Time |
1 | I.Russell | 22-24 |
2 | “Retro” Rich | 24-35 |
3 | P.Cregg | 28-42 |
4 | M.Lewis (ww) | 29-01 |
Guest Rider |
M.Lewis (Witham Wheelers) |
|
Course= 10 Mile tt Flawborough |
Date = 1-9--2011 | F/Time |
1 | I.Russell | 22-14 |
2 | “Retro Rich” | 24-28 |
3 | A.Fletcher | 27-49 |
4 | M.Lewis (ww) | 28-41 |
5 | P.Cregg | 29-03 |
6 | D.Rawson | 29-39 |
7 | S.Harris | 31-18 |
8 | | |
Guest Rider |
S.Harris (1st Time tt on course) |
M.Lewis (Witham Wheelers) |
Sam`s 1st ride on Course & a good time |
was ridden. |
|
Course= 10 Mile tt Flawborough |
Date = 25-8-2011 | F/Time |
1 | I.Russell | 21-55 |
2 | “Retro Rich” | 23-49 |
3 | M.Young | 24-24 |
4 | R.Sperke | 26-07 |
5 | P.Cregg | 27-27 |
6 | M.Lewis (ww) | 28-01 |
7 | D.Rawson | 28-22 |
8 | A.Watts | 31-13 |
Guest Rider |
M.Lewis (Witham Wheelers) |
I.Russell Sets new Course Record |
tonight, taking 38 second off old Course |
Time. |
|
Course= 10 Mile tt Flawborough |
Date = 18-8-2011 | F/Time |
1 | I.Russell | 24-00 |
2 | “Retro Rich” | 24-49 |
3 | P.Cregg | 28-35 |
4 | M.Lewis (ww) | 29-44 |
5 | | |
Guest Rider |
M.Lewis (Witham Wheelers) |
Course= 10 Mile tt Flawborough |
Date = 11-8-2011 | F/Time |
1 | I.Russell | 23-21 |
2 | L.Byrne | 24-04 |
3 | “Retro” Rich | 24-14 |
4 | P.Cregg | 28-16 |
5 | D.Rawson | 30-15 |
Ian Russell set a new PB tonight |
|
Course= 10 Mile tt Flawborough |
Date =4-8-2011 | F/Time |
1 | “Retro” Rich | 24-46 |
2 | P.Cregg | 28-02 |
Well done to the two riders who turned |
up & rode in the torrential sun. |
|
Sporting Champs 10 Mile Time Trial |
Date = 21-7-2011 | H/Cap | A/T | H.C.T |
1 | M.Sugden | 32-30 | 30-03 | +2.27 |
2 | I.Russell | 25-42 | 24-32 | +1.10 |
3 | “Retro” Rich | 25-30 | 25-41 | - 0.11 |
4 | S.Lord | 26-54 | 27-05 | - 0.11 |
5 | D.Rawson | 31-00 | 31-12 | - 0.12 |
6 | P.Cregg | 29-34 | 30-00 | - 0.26 |
|
2011 Sporting Champion Winner |
1st =M.Sugden |
2nd = I.Russell + Fastest Time |
3rd = “Retro” Rich |
|
FOSSEWAY TROPHY RESULTS 2011
RUN BY NEWARK CASTLE CC
8.5 MILE TT
Name | Club | F/Time | Newark/F | Lincoln/F |
I.Russell | Newark Castle | 19-59 | 19-59 | |
S.Stott | Lincoln Wheelers | 20-25 | | 20-25 |
L.Byrne | Newark Castle | 20-31 | 20-31 | |
“Retro” Rich | Newark Castle | 20-44 | 20-44 | |
S.Hunt | Lincoln Wheelers | 20-45 | | 20-45 |
A.Moore | Lincoln Wheelers | 20-57 | | 20-57 |
S.Mcintyre | Lincoln Wheelers | 21-27 | | 21-27 |
N.Winters | Lincoln Wheelers | 21-42 | | 21-42 |
S.Draper | Newark Castle | 22-00 | 22-00 | |
S.Satterley | Guest Newark C | 22-07 | | |
K.Brooks (L) | Lincoln Wheelers | 22-34 | | 22-34 |
S.Titterton | Newark Castle | 22-46 | 22-46 | |
J.Woolley | Lincoln Wheelers | 22-51 | | |
S.Lord | Newark Castle | 23-37 | 23-37 | |
P.Cregg | Newark Castle | 23-53 | | |
P.Jones* | Lincoln Wheelers | 24-17 | | |
D.Rawson | Newark Castle | 25-17 | | |
| | | | |
| TOTAL TIME = | 128-17 | 126-30 |
|
Lincoln Wheelers 2011 Winners of the Fosseway Trophy |
With a time gap of 1min 47 sec |
|
*P.Jones had a flat tyre & still did a good time. |
|
Course-1,2 or 3 laps Debdale Hill |
Date = 14-7-2011 | 1st | 2nd | F/T |
1 | I.Russell | 8-27 | 8-20 | 16-47 |
2 | “Retro” Rich | 8-36 | 8-37 | 17-13 |
3 | S.Titterton | 9-21 | 9-15 | 18-36 |
4 | P.Cregg | 10-23 | 10-13 | 20-36 |
5 | M.Lewis | 10-22 | 10-18 | 20-40 |
6 | D.Rawson | 10-56 | 10-30 | 21-26 |
Guest Riders |
M.Lewis(Witham Wheelers) |
|
Course-1,2 or 3 laps Debdale Hill |
Date = 7-7-2011 | 1st | 2nd | F/T |
1 | I.Russell | 8-32 | 8-28 | 17-00 |
2 | “Retro” Rich | 8-53 | 8-33 | 17-26 |
3 | M.Young | 8-50 | 8-37 | 17-27 |
|
Sporting Champs 25 Mile Time Trial |
Date = 30/6/2011 | H/Cap | F/T | H/C Time |
1 | L.Byrne | N/A | 1-01-51 | N/A |
2 | M.Young | 1-11-39 | 1-03-14 | +8-25 |
3 | I.Russell | 1-6-30 | 1-03-31 | +2-59 |
4 | “Retro” Rich | 1-6-00 | 1-03-53 | +2-07 |
5 | S.Satterley | N/A | 1-08-57 | N/A |
6 | M.Sugden | 1-23-07 | 1-18-41 | +4-26 |
7 | D.Rawson | 1-20-05 | 1-20-22 | -17 |
L.Byrne is Senior Champion of 2011 |
M.Young is Vets Champion of 2011 |
S.Satterley is a Guest Rider on the night, & did |
a good time for First ride on this course. |
Course= 10 Mile tt Flawborough |
Date = 23-6-2011 | F/Time |
1 | I.Russell | 24-05 |
2 | “Retro” Rich | 24-23 |
3 | P.Cregg | 28-34 |
4 | M.Sugden | 28-48 |
5 | D.Rawson | 29-33 |
6 | | |
Course= 10 Mile tt Flawborough |
Date =16-6-2011 | F/Time |
1 | Adam Gascoigne | 22-27 |
2 | “Retro” Rich | 25-22 |
3 | S.Titterton | 26-24 |
4 | P.Cregg | 28-49 |
5 | M.Sugden | 29-47 |
6 | A.Watts | 30-53 |
Guest Rider |
A.Gascoigne (Team Pedal Power) |
Adam also set a new course record with |
his time of 22-27 (Taking 20 second |
off L.Byrne Time) |
|
Course= 10 Mile tt Flawborough |
Date =9-6-2011 | F/Time |
1 | M.Young | 24-20 |
2 | “Retro” Rich | 24-23 |
3 | L.Byrne | 24-49 |
4 | P.Cregg | 28-23 |
5 | M.Sugden | 29-17 |
6 | D.Rawson | 29-20 |
7 | | |
|
Course= 10 Mile tt Flawborough |
Date =2-6-2011 | F/Time |
1 | M.Young | 25-00 |
2 | “Retro” Rich | 25-06 |
3 | S.Titterton | 26-07 |
4 | S.Lord | 27-18 |
5 | P.Cregg | 28-41 |
6 | A.Watts | 29-29 |
7 | D.Rawson | 29-38 |
|
Course-1,2 or 3 laps Debdale Hill |
Date = 19-5-2011 | 1st | 2nd | F/T |
1 | I.Russell | 8-19 | 8-22 | 16-41 |
2 | A.Salter | 8-33 | 8-46 | 17-19 |
3 | G.White | 8-36 | 8-45 | 17-21 |
4 | M.Young | 8-39 | 8-43 | 17-22 |
| 5 | P.Davies | 8-55 | 9-13 | 18-08 |
6 | S.Titterton | 9-13 | 9-18 | 18-31 |
7 | P.Cregg | 10-12 | 10-05 | 20-17 |
8 | M.Lewis | 10-14 | 10-18 | 20-32 |
9 | D.Rawson | 10-45 | 10-46 | 21-31 |
Guest Riders |
A.Salter (Sherwood CC) |
G.White (Sherwood CC) |
M.Lewis(Witham Wheelers) |
|
Course-1,2 or 3 laps Debdale Hill |
Date = 12-5-2011 | 1st | 2nd | F/T |
1 | I.Russell | 8-41 | 8-37 | 17-18 |
2 | M.Young | 8-40 | 8-45 | 17-25 |
3 | G.White | 8-48 | 8-48 | 17-36 |
4 | P.Davies | 9-22 | 9-35 | 18-57 |
5 | S.Titterton | 9-33 | 9-27 | 19-00 |
6 | A.Davies | 9-48 | 9-54 | 19-42 |
7 | P.Cregg | 10-46 | 10-31 | 21-17 |
8 | D.Rawson | 11-22 | 11-07 | 22-29 |
| Guest Riders |
| Giles White (Sherwood CC) |
| |
Course-1,2 or 3 laps Debdale Hill |
Date = 5-5-2011 | 1st | 2nd | F/T |
1 | Ian Russell | 8-22 | 8-25 | 16-47 |
2 | M.Young | 8-44 | 8-37 | 17-21 |
3 | G.White | 8-59 | 8-58 | 17-57 |
4 | A.Davies | 9-25 | 9-21 | 18-46 |
5 | D.Rawson | 10-57 | 10-46 | 21-43 |
6 | | | | |
7 | | | | |
8 | | | | |
| Guest Riders |
| Giles White (Sherwood CC) |
| |
Course-1,2 or 3 laps Debdale Hill |
Date = 28-4-2011 | 1st | 2nd | F/T |
1 | “Retro” Rich | 8-33 | 8-48 | 17-21 |
2 | M.Young | 8-55 | 8-58 | 17-53 |
3 | S.Titterton | 9-25 | 9-33 | 18-58 |
4 | S.Taylor | 9-25 | 9-46 | 19-11 |
5 | R.Sperke | 9-38 | 9-44 | 19-22 |
6 | D.Giles | 10-12 | 10-22 | 20-34 |
7 | P.Cregg | 10-34 | 10-26 | 21-00 |
8 | D.Rawson | 11-08 | 10-44 | 21-52 |
| Guest Riders |
| S.Taylor (Sherwood Pine) |
| D.Giles |
Course-1,2 or 3 laps Debdale Hill |
Date = 21-4-2011 | 1st | 2nd | F/T |
1 | I.Russell | 8-09 | 8-16 | 16-25 |
2 | “Retro” Rich | 8-20 | 8-35 | 16-55 |
3 | M.Young | 8-29 | 8-30 | 16-59 |
4 | O.Thistlethwayte | 8-27 | 8-36 | 17-03 |
5 | S.Titterton | 8-57 | 9-07 | 18-04 |
6 | A.Davies | 9-08 | 9-08 | 18-16 |
7 | J.Lee | 9-41 | 9-46 | 19-27 |
8 | P.Cregg | 10-10 | 10-04 | 20-14 |
9 | D.Rawson | 10-44 | 10-23 | 21-07 |
10 | | | | |
A new course record set at Debdale Hill tonight |
By Ian Russell @ 8-09. L.Byrne had the record |
From 2-4-09 @ 8-30. |
Guest Riders |
| B.Harrison (ww) | 8-56 | 9-04 | 18-00 |
| M.Lewis (ww) | 10-25 | 10-14 | 20-39 |
| B.Harrison did 3 Laps, 9-09 for 3rd Lap. |
| |
Course-1,2 or 3 laps Debdale Hill |
Date = 14-4-2011 | 1st | 2nd | F/T |
1 | I.Russell | 8-36 | 8-22 | 16-58 |
2 | “Retro” Rich | 8-38 | 8-42 | 17-20 |
3 | O.Thistlethwayte | 8-45 | 8-46 | 17-31 |
4 | M.Young | 8.45 | 8.52 | 17-37 |
5 | S.Titterton | 9-39 | 9-33 | 19-12 |
6 | P.Cregg | 10-22 | 10-05 | 20-27 |
7 | A.Watts | 10-23 | 10-23 | 20-46 |
8 | D.Rawson | 10-52 | 10-39 | 21-31 |
| | | | |
54 Mile Reliability (13-3-2011/Alf Davies) |
| Normal Group 17m.p.h. / Chase Group 20m.p.h. |
| Group | Name | Time |
| C.G | "Retro" Rich | 2hr-50 |
| C.G | M.Ayers | " " |
| C.G | R.Broughton | 3hr-00 |
| C.G | T.Booth | 3hr-20 |
| C.G | O.Thistlethwayte | " " |
| C.G | R.Openshaw | " " |
| N.G | C.Booth | 3hr-35 |
| N.G | J.Churcher | " " |
| N.G | A.Davies | " " |
| N.G | J.Horner | " " |
| N.G | S.Titterton | " " |
| | | |
| | D.N.F | |
| | A.Ringrose | |
| | M.Sugden | |
| | M.Trimble | |
| 20 min cafe stop included in reliability |
| 50 Mile Reliability (6-3-2011) |
| Normal Group 17m.p.h. / Chase Group 20m.p.h. |
| Position | Name | Time |
| N.G | C.Booth | |
| N.G | J.Churcher | |
| N.G | A.Davies | |
| N.G | J.Horner | |
| N.G | S.Inman | |
| N.G | A.Ringrose | |
| N.G | M.Sugden | |
| N.G | J.Titterton | |
| N.G | S.Titterton | |
| C.G | R.Asperue (Guest Rider) | |
| C.G | M.Ayers (Guest Rider) | |
| C.G | J.Lee (Guest Rider) | |
| C.G | D.Miller | |
| C.G | "Retro" Rich | |
| C.G | S.Taylor | |
| C.G | M.Young | |
| Sorry but lost paper with times & places on |