| NEWARK CASTLE CC RESULTS 2010 |
| |
| 5.5 Mile TT / Long Bennington |
| 02 April 2010 |
| Position | Name | Time |
| 1 | O Thistlethwayte | 13.42 |
| 2 | M Young | 14.22 |
| 3 | A Davis | 14.52 |
| 4 | S Lord | 15.58 |
| 5 | P Cregg | 16.03 |
| 6 | S Lax | 17.13 |
| 7 | C Booth | 17.14 |
| 8 | D Rawson | 17.35 |
| 9 | R Lax (Lady) | 19.14 |
| Very cold & a bitter wind. More like winter than spring! |
| |
| 5.5 & 11.5 Mile TT / Long Bennington |
| 09 April 2009 |
| Position | Name | Time |
| 2 Laps |
| 1 | O Thistlethwayte | 28.11 |
| 2 | M Young | 30.15 |
| 3 | P Cregg | 32.59 |
| 4 | M Lister (Witham Wheelers) | 34.48 |
| 5 | S Lax | 37.02 |
| 1 Lap |
| 1 | A Davis | 14.14 |
| 2 | S Draper | 14.42 |
| 3 | S Lord | 15.10 |
| 4 | D Rawson | 16.35 |
| 5 | C Booth | 16.53 |
| 6 | M Sugden | 17.11 |
| 7 | R Lax (Lady) | 18.22 |
| 8 | C Yarnell (Buxton Wheelers) | 18.49 |
| 9 | S Yarnell (Buxton Wheelers) | 18.59 |
| |
| 5.5 & 11.5 Mile TT / Long Bennington |
| 15 April 2009 |
| Position | Name | Time |
| 2 Laps |
| 1 | L Byrne | 28.49 |
| 2 | O Thistlethwayte | 28.56 |
| 3 | B Harrison (Witham Wheelers) | 31.21 |
| 4 | P Cregg | 33.59 |
| 1 Lap |
| 1 | M Lewis | 16.39 |
| 2 | C Booth | 16.48 |
| 3 | M Sugden | 17.01 |
| 4 | D Rawson | 17.04 |
| 5 | C Yarnell (Buxton Wheelers) | 18.35 |
| |
| 5.5 & 11.5 Mile TT / Long Bennington |
| 22 April 2010 |
| Position | Name | Time |
| 2 Laps |
| 1 | O Thistlethwayte | 27.05 |
| 2 | L Byrne | 28.20 |
| 3 | A Davis | 29.16 |
| 4 | M Young | 29.24 |
| 5 | S Titterton | 30.46 |
| 6 | D Rawson | 34.19 |
| 1 Lap |
| 1 | M Sugden | 16.09 |
| 2 | C Booth | 16.24 |
| 3 | J Farmer (Guest) | 16.42 |
| 4 | S Lax | 16.45 |
| Sun out, nice & warm, Ollie beat Llewey! |
| (The gauntlet as now been laid down for the season) |
| |
| 5.5 & 11.5 Mile TT / Long Bennington |
| 22 April 2010 |
| Position | Name | Time |
| 2 Laps |
| 1 | J Farmer (Witham Wheelers) | 35.58 |
| 1 Lap |
| 1 | O Thistlethwayte | 13.37 |
| 2 | G Gibson (Buxton CC) | 16.46 |
| 3 | S Yarnell (Buxton CC) | 17.37 |
| 4 | C Yarnell (Buxton CC) | 18.04 |
| Only One rider from the club turned up to ride |
| & it only looked as if it would rain! |
| |
| 7 Mile TT / Debdale (2 Laps) |
| 06 May 2010 |
| Position | Name | Time |
| 1 | O Thistlethwayte | 16.54 |
| 2 | D Miller | 18.27 |
| 3 | M Young | 18.28 |
| 4 | S Lord | 20.10 |
| 5 | M Sugden | 21.12 |
| 6 | C Booth | 21.46 |
| 6 | D Rawson | 21.46 |
| 7 | C Yarnell (RAF CC) | 23.31 |
| 8 | P Miller (Lady) | 23.35 |
| Sunny, would have been warmer, but for the wind. |
| |
| TT / Debdale |
| 13 May 2010 |
| Position | Name | Time |
| 3 Laps |
| 1 | O Thistlethwayte | 25.26 |
| 2 | L Byrne | 26.03 |
| 2 Laps |
| 1 | M Young | 17.53 |
| 2 | A Davies | 18.09 |
| 3 | S Draper | 18.34 |
| 4 | Retro Rich | 19.08 |
| 5 | M Sugden | 20.57 |
| 6 | D Rawson | 21.11 |
| 7 | C Booth | 21.52 |
| 8 | G Gibson | 21.53 |
| 9 | C Yarnell (Buxton Wheelers) | 22.50 |
| 10 | S Yarnell (Buxton Wheelers) | 23.24 |
| |
| TT / Debdale |
| 13 May 2010 |
| Position | Name | Time |
| 2 Laps |
| 1 | S Draper | 17.31 |
| 2 | M Young | 17.47 |
| 3 | I Russell | 17.52 |
| 4 | Retro Rich | 18.09 |
| 5 | S Lord | 19.03 |
| 6 | P Cregg | 20.01 |
| 7 | M Sugden | 20.28 |
| 8 | D Rawson | 20.29 |
| 9 | C Booth | 20.43 |
| Hot night & still (no wind). All riders do well. |
| |
| Ollerton/Lockwell Hill (Sporting Champs) |
| 27 May 2010 |
| Position | Name | Time |
| 1 | O Thistlethwayte | 1.11.07 |
| 2 | I Russell | 1.12.42 |
| 3 | R Ggregory | 1.15.42 |
| 4 | M Young | 1.16.21 |
| 5 | A Davies | 1.18.26 |
| 6 | P Cregg | 1.22.41 |
| Sun was out, but the riders said it was a headwind ⅔'s of the way round. |
| |
| 10 Mile TT / Flawborough |
| 03 June 2010 |
| Position | Name | Time |
| 1 | O Thistlethwayte | 23-29 |
| 2 | M Young | 25.03 |
| 3 | A Davies | 25.06 |
| 4 | Not So Retro Rich | 26.05 |
| 5 | W Harrison (Witham Wheelers) | 26.09 |
| 6 | M Trimble | 27.30 |
| 7 | P Cregg | 28.21 |
| 8 | M. Sugden | 28.37 |
| 9 | D Rawson | 29.25 |
| 10 | M Lewis (Witham Wheelers) | 29.34 |
| A nice warm evening |
| |
| 10 Mile TT / Flawborough |
| 10 June 2010 |
| Position | Name | Time |
| 1 | W Harrison (Witham Wheelers) | 27.03 |
| 2 | Not So Retro Rich | 27.23 |
| 3 | S Lord | 28.28 |
| 4 | A Davies | 28.32 |
| 5 | P Cregg | 29.55 |
| 6 | D Rawson | 30.45 |
| 7 | C Wright (Guest Rider) | 33.49 |
| A cold hard head wind all the way back to the finish. |
| |
| 10 Mile TT / Flawborough |
| 17 June 2010 |
| Position | Name | Time |
| 1 | O Thistlethwayte | 23.43 |
| 2 | I Russell | 24.54 |
| 3 | Not So Retro Rich | 26.00 |
| 4 | S Titterton | 26.30 |
| 5 | S Lord | 27.18 |
| 6 | M Trimble | 27.24 |
| 7 | P Cregg | 27.58 |
| 8 | M. Sugden | 28.44 |
| 9 | M Lewis (Witham Wheelers) | 28.46 |
| 10 | D Rawson | 29.15 |
| 11 | C Booth | 29.44 |
| 12 | A Watts (First time trial & well ridden) | 30.24 |
| A nice warm night, warm but a bit of a head wind to the finish |
| |
| 10 Mile TT / Flawborough |
| 24 June 2010 |
| Position | Name | Time |
| 1 | O Thistlethwayte | 23.16 PB |
| 2 | M Young | 24.39 PB |
| 3 | Not So Retro Rich | 25.08 PB |
| 4 | S Titterton | 25.16 |
| 5 | W Harrison (Witham Wheelers) | 25.20 |
| 6 | M Trimble | 26.32 |
| 7 | P Cregg | 27.53 |
| 8 | M Lewis (Witham Wheelers) | 28.22 |
| 9 | M. Sugden | 28.38 |
| 10 | C Booth | 29.20 |
| 11 | T Morgan | 32.55 |
| 12 | H Trimble (Lady) | 34.04 |
| 13 | C Morgan (Lady | 36.57 |
| A nice warm night for the riders doing PB's, 6 new times in total! |
| |
| 10 Mile TT / Flawborough |
| 01 July 2010 |
| Position | Name | Time |
| 1 | M Young | 24.04 |
| 2 | S Titterton | 24.54 |
| 3 | Retro Rich | 25.07 |
| 4 | P Cregg | 27.16 |
| 5 | D Rawson | 28.03 |
| 6 | M Trimble | 28.06 |
| 7 | C Booth | 28.39 |
| 8 | M. Sugden | 28.48 |
| 9 | A Watts (Guest) | 29.10 |
| A warm night with a wind back to the finish |
| |
| 10 Mile TT / Flawborough |
| 15 July 2010 |
| Position | Name | Time |
| 1 | M Young | 24.21 |
| 2 | Retro Rich | 24.52 |
| 3 | P Cregg | 27.29 |
| 4 | M Trimble | 27.35 |
| 5 | A Watts (Guest) | 28.14 |
| 6 | D Rawson | 28.53 |
| 7 | M. Sugden | 29.21 |
| A windy night, but some good times are ridden. |
| |
| Championship 10 Mile TT / Flawborough |
| 15 July 2010 |
| Position | Name | Time |
| Vets |
| 1 | S Titterton (+4.10) | 26.06 |
| 2 | T Booth (+2.34) | 24.08 |
| 3 | M. Sugden (+2.24) | 30.06 |
| 4 | M Young (+2.08) | 25.25 |
| 5 | I Russell (+1.03) | 24.27 |
| 6 | P Cregg (+0.30) | 28.50 |
| 7 | D Rawson (+0.17) | 30.58 |
| Seniors |
| 1 | O Thistlethwayte | 24.14 |
| 2 | Retro Rich | 26.00 |
| Junior |
| 1 | M Trimble | 27.50 |
| Guest Riders |
| 1 | A Keys (Chippenham Wheelers) | 26.52 |
| 2 | M Lewis (Witham Wheelers) | 29.17 |